Evaluate every program side by side to find the optimal path to your second citizenship.
| Country | Min. Investment | Processing Time | Visa-Free Countries | Residency Required | Dual Citizenship | E-2 Eligible | Real Estate | |
|---|---|---|---|---|---|---|---|---|
| π°π³ St. Kitts & Nevis | $250,000 | 3β6 months | 157 | No | Yes | No | Yes | Details |
| π©π² Dominica | $100,000 | 3β4 months | 145 | No | Yes | No | Yes | Details |
| π¬π© Grenada | $235,000 | 4β6 months | 148 | No | Yes | Yes | Yes | Details |
| π¦π¬ Antigua & Barbuda | $230,000 | 3β6 months | 152 | 5 days within 5 years | Yes | No | Yes | Details |
| π±π¨ Saint Lucia | $240,000 | 3β5 months | 146 | No | Yes | No | Yes | Details |
| πΉπ· Turkey | $400,000 | 3β6 months | 115 | No | Yes | Yes | Yes | Details |
| π»πΊ Vanuatu | $130,000 | 1β2 months | 112 | No | Yes | No | No | Details |
| πͺπ¬ Egypt | $300,000 | 6β9 months | 53 | No | Yes (with conditions) | No | Yes | Details |
| π²πΉ Malta | β¬690,000 | 14β38 months | 187 | 12β36 months prior residency | Yes | No | Yes | Details |
Approvals in as little as 30 days - the fastest CBI program in the world.
The only Caribbean CBI with E-2 Treaty Investor Visa access to the United States.
Starting at just $100,000 - the lowest-cost CBI program in the world.
EU citizenship with visa-free access to 187 countries including the US, Canada, and Australia.
This comparison covers St. Kitts & Nevis, Dominica, Grenada, Antigua & Barbuda, Saint Lucia, Turkey, Vanuatu, Egypt, Malta. Every figure comes from the programme pages linked below.
Open any programme for its costs, required documents, timeline and FAQs: St. Kitts & Nevis citizenship by investment, Dominica citizenship by investment, Grenada citizenship by investment, Antigua & Barbuda citizenship by investment, Saint Lucia citizenship by investment, Turkey citizenship by investment, Vanuatu citizenship by investment, Egypt citizenship by investment, Malta citizenship by investment.